| GET | /ETS/Price-Day-Change |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EntityContactId | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Today | form | DateTime | No | |
| PreviousClose | form | double | No | |
| ClosePrice | form | double | No | |
| PercentageChange | form | double | No | |
| EURChange | form | double | No | |
| LabelDescription | form | string | No | |
| ShowGetQuoteButton | form | bool | No | |
| ShowPriceSection | form | bool | No | |
| MinutesRemaining | form | int | No | |
| MarketCountdownLabel | form | string | No | |
| IsRegistered | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /ETS/Price-Day-Change HTTP/1.1 Host: internal.thebunkerbridge.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Id":0,"Today":"0001-01-01T00:00:00.0000000","PreviousClose":0,"ClosePrice":0,"PercentageChange":0,"EURChange":0,"LabelDescription":"String","ShowGetQuoteButton":false,"ShowPriceSection":false,"MinutesRemaining":0,"MarketCountdownLabel":"String","IsRegistered":"String"}