| GET | /Send-Deal-Recap |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Guid | query | Guid | No | |
| FromEntityContactId | query | int | No | |
| ChatGuid | query | Guid | No | |
| ToBuyerContactId | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EnquiryId | form | int | No | |
| EnquiryGuid | form | Guid | No | |
| ChatGuid | form | Guid | No | |
| IMONumber | form | int | No | |
| VesselId | form | int | No | |
| VesselName | form | string | No | |
| BuyerAccountName | form | string | No | |
| DateFrom | form | DateTime? | No | |
| DateTo | form | DateTime? | No | |
| PortId | form | int? | No | |
| DeliveryMethodId | form | int? | No | |
| BuyerSellerAccountId | form | int? | No | |
| RequestedTermsType | form | string | No | |
| CreditTermDays | form | int? | No | |
| RecapComments | form | string | No | |
| Agent | form | string | No | |
| AdditionalCosts | form | string | No | |
| FromEntityContactId | form | int | No | |
| DocumentTitle | form | string | No | |
| RecapCanBeSent | form | bool | No | |
| GetPortList | form | List<GetPortListViewModel> | No | |
| GetDeliveryMethods | form | List<GetDeliveryMethodsViewModel> | No | |
| GetProducts | form | List<GetProductsViewModel> | No | |
| GetBuyerSellerAccounts | form | List<EntityAccountsViewModel> | No | |
| GetVersions | form | List<GetVersionsViewModel> | No | |
| GetGrades | form | List<GetGradesViewModel> | No | |
| GetUnits | form | List<GetUnitsViewModel> | No | |
| GetCurrencies | form | List<GetCurrenciesViewModel> | No | |
| DealRecapEnquiryGrades | form | List<DealRecapEnquiryGradesViewModel> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Guid | form | Guid | No | |
| Name | form | string | No | |
| Code | form | string | No | |
| Latitude | form | double | No | |
| Longitude | form | double | No | |
| CountryId | form | int | No | |
| CountryName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Index | form | int | No | |
| Name | form | string | No | |
| Deleted | form | bool | No | |
| ETSMultiplication | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Type | form | string | No | |
| Name | form | string | No | |
| LinkedVesselId | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Index | form | int | No | |
| Name | form | string | No | |
| Deleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Index | form | int | No | |
| Name | form | string | No | |
| Deleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Code | form | string | No | |
| Deleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Code | form | string | No | |
| Description | form | string | No | |
| Symbol | form | string | No | |
| Index | form | int | No | |
| Deleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int? | No | |
| Deleted | form | bool | No | |
| ProductId | form | int? | No | |
| VersionId | form | int? | No | |
| GradeId | form | int? | No | |
| SpecificationComments | form | string | No | |
| VolumeFrom | form | int? | No | |
| VolumeTo | form | int? | No | |
| UnitId | form | int? | No | |
| VolumeUnitId | form | int? | No | |
| UnitPrice | form | double? | No | |
| CurrencyId | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Send-Deal-Recap HTTP/1.1 Host: internal.thebunkerbridge.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"EnquiryId":0,"EnquiryGuid":"00000000000000000000000000000000","ChatGuid":"00000000000000000000000000000000","IMONumber":0,"VesselId":0,"VesselName":"String","BuyerAccountName":"String","DateFrom":"0001-01-01T00:00:00.0000000","DateTo":"0001-01-01T00:00:00.0000000","PortId":0,"DeliveryMethodId":0,"BuyerSellerAccountId":0,"RequestedTermsType":"String","CreditTermDays":0,"RecapComments":"String","Agent":"String","AdditionalCosts":"String","FromEntityContactId":0,"DocumentTitle":"String","RecapCanBeSent":false,"GetPortList":[{"Id":0,"Guid":"00000000000000000000000000000000","Name":"String","Code":"String","Latitude":0,"Longitude":0,"CountryId":0,"CountryName":"String"}],"GetDeliveryMethods":[{"Id":0,"Name":"String"}],"GetProducts":[{"Id":0,"Index":0,"Name":"String","Deleted":false,"ETSMultiplication":0}],"GetBuyerSellerAccounts":[{"Id":0,"Type":"String","Name":"String","LinkedVesselId":0}],"GetVersions":[{"Id":0,"Index":0,"Name":"String","Deleted":false}],"GetGrades":[{"Id":0,"Index":0,"Name":"String","Deleted":false}],"GetUnits":[{"Id":0,"Code":"String","Deleted":false}],"GetCurrencies":[{"Id":0,"Code":"String","Description":"String","Symbol":"String","Index":0,"Deleted":false}],"DealRecapEnquiryGrades":[{"Id":0,"Deleted":false,"ProductId":0,"VersionId":0,"GradeId":0,"SpecificationComments":"String","VolumeFrom":0,"VolumeTo":0,"UnitId":0,"VolumeUnitId":0,"UnitPrice":0,"CurrencyId":0}]}