| GET | /Enquiries/Edit |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EnquiryGuid | query | Guid | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Guid | form | Guid | No | |
| DateFrom | form | DateTime? | No | |
| DateTo | form | DateTime? | No | |
| Agent | form | string | No | |
| GeneralComments | form | string | No | |
| DeliveryMethodId | form | int? | No | |
| AccountId | form | int? | No | |
| RequestedTermsType | form | string | No | |
| CreditTermDays | form | int? | No | |
| VesselId | form | int | No | |
| VesselName | form | string | No | |
| IMONumber | form | int | No | |
| IMONumberOrMMSI | form | string | No | |
| GetProducts | form | List<GetProductsViewModel> | No | |
| GetVersions | form | List<GetVersionsViewModel> | No | |
| GetGrades | form | List<GetGradesViewModel> | No | |
| GetUnits | form | List<GetUnitsViewModel> | No | |
| GetDeliveryMethods | form | List<GetDeliveryMethodsViewModel> | No | |
| GetEntityAccounts | form | List<EntityAccountsViewModel> | No | |
| EnquiryGradesEdit | form | List<EnquiryGradesEditViewModel> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Index | form | int | No | |
| Name | form | string | No | |
| Deleted | form | bool | No | |
| ETSMultiplication | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Index | form | int | No | |
| Name | form | string | No | |
| Deleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Index | form | int | No | |
| Name | form | string | No | |
| Deleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Code | form | string | No | |
| Deleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Type | form | string | No | |
| Name | form | string | No | |
| LinkedVesselId | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int? | No | |
| Deleted | form | bool | No | |
| ProductId | form | int? | No | |
| VersionId | form | int? | No | |
| GradeId | form | int? | No | |
| SpecificationComments | form | string | No | |
| VolumeFrom | form | int? | No | |
| VolumeTo | form | int? | No | |
| UnitId | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Enquiries/Edit HTTP/1.1 Host: internal.thebunkerbridge.com Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"Id":0,"Guid":"00000000000000000000000000000000","DateFrom":"0001-01-01T00:00:00.0000000","DateTo":"0001-01-01T00:00:00.0000000","Agent":"String","GeneralComments":"String","DeliveryMethodId":0,"AccountId":0,"RequestedTermsType":"String","CreditTermDays":0,"VesselId":0,"VesselName":"String","IMONumber":0,"IMONumberOrMMSI":"String","GetProducts":[{"Id":0,"Index":0,"Name":"String","Deleted":false,"ETSMultiplication":0}],"GetVersions":[{"Id":0,"Index":0,"Name":"String","Deleted":false}],"GetGrades":[{"Id":0,"Index":0,"Name":"String","Deleted":false}],"GetUnits":[{"Id":0,"Code":"String","Deleted":false}],"GetDeliveryMethods":[{"Id":0,"Name":"String"}],"GetEntityAccounts":[{"Id":0,"Type":"String","Name":"String","LinkedVesselId":0}],"EnquiryGradesEdit":[{"Id":0,"Deleted":false,"ProductId":0,"VersionId":0,"GradeId":0,"SpecificationComments":"String","VolumeFrom":0,"VolumeTo":0,"UnitId":0}]}