| GET | /ETS/Forward-Options |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| QuoteId | query | string | No | |
| Quantity | query | int | No | |
| MonthNumber | query | int | No | |
| StartDate | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| QuoteGuid | form | Guid | No | |
| Quantity | form | int | No | |
| MonthNumber | form | int | No | |
| StartDate | form | DateTime | No | |
| InvoicedBy | form | string | No | |
| SelectedDepositPercentage | form | string | No | |
| SelectedForwardOption | form | string | No | |
| ThirdPartyName | form | string | No | |
| CurrentServerTime | form | DateTime | No | |
| IsBridgeClient | form | bool | No | |
| ETSQuote | form | ETSQuoteViewModel | No | |
| GetETSForwardDepositOptionsForEntityContact | form | List<GetETSForwardDepositOptionsForEntityContactViewModel> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| QuoteGuid | form | Guid | No | |
| QuoteDateTime | form | DateTime | No | |
| Quantity | form | int | No | |
| GreyEpochPrice | form | double | No | |
| GreyEpochFee | form | double | No | |
| PayNowTotal | form | double | No | |
| ServiceFeeType | form | string | No | |
| ServiceFee | form | double | No | |
| FinanceStatus | form | string | No | |
| FinanceFee | form | double | No | |
| FinanceTotal | form | double | No | |
| ServiceFeeDescription | form | string | No | |
| FinancePercentage | form | double | No | |
| ServiceFeeValue | form | double | No | |
| DeviceType | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InvoiceFrom | form | string | No | |
| AllowanceCostEach | form | double | No | |
| DepAvailable | form | bool | No | |
| CreditAvailable | form | bool | No | |
| MarkupPercentage | form | double | No | |
| EUAPrice | form | double | No | |
| OrderTotalValue | form | double | No | |
| DepositPercentage | form | double | No | |
| DepositTotalValue | form | double | No | |
| MarginPercentageCovered | form | double | No | |
| MarginCoveredTo | form | double | No | |
| ServiceFeeType | form | string | No | |
| TotalServiceFee | form | double | No | |
| DepositCashRequired | form | double | No | |
| MarginCashRisk | form | double | No | |
| TotalCashRisk | form | double | No | |
| DepositTitle | form | string | No | |
| HeaderBarText | form | string | No | |
| HeaderBarValue | form | string | No | |
| MoreDetailsString | form | string | No | |
| PriceToBridge | form | double | No | |
| BridgeDepositValue | form | double | No | |
| ExternalFeePerTicket | form | double | No | |
| OurCommission | form | double | No | |
| Sort | form | int | No | |
| ServiceFeeDescription | form | string | No | |
| ApiToUse | form | string | No | |
| AitherSettlementUUID | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /ETS/Forward-Options HTTP/1.1 Host: internal.thebunkerbridge.com Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
QuoteGuid: 00000000000000000000000000000000,
Quantity: 0,
MonthNumber: 0,
StartDate: 0001-01-01,
InvoicedBy: String,
SelectedDepositPercentage: String,
SelectedForwardOption: String,
ThirdPartyName: String,
CurrentServerTime: 0001-01-01,
IsBridgeClient: False,
ETSQuote:
{
Id: 0,
QuoteGuid: 00000000000000000000000000000000,
QuoteDateTime: 0001-01-01,
Quantity: 0,
GreyEpochPrice: 0,
GreyEpochFee: 0,
PayNowTotal: 0,
ServiceFeeType: String,
ServiceFee: 0,
FinanceStatus: String,
FinanceFee: 0,
FinanceTotal: 0,
ServiceFeeDescription: String,
FinancePercentage: 0,
ServiceFeeValue: 0,
DeviceType: String
},
GetETSForwardDepositOptionsForEntityContact:
[
{
InvoiceFrom: String,
AllowanceCostEach: 0,
DepAvailable: False,
CreditAvailable: False,
MarkupPercentage: 0,
EUAPrice: 0,
OrderTotalValue: 0,
DepositPercentage: 0,
DepositTotalValue: 0,
MarginPercentageCovered: 0,
MarginCoveredTo: 0,
ServiceFeeType: String,
TotalServiceFee: 0,
DepositCashRequired: 0,
MarginCashRisk: 0,
TotalCashRisk: 0,
DepositTitle: String,
HeaderBarText: String,
HeaderBarValue: String,
MoreDetailsString: String,
PriceToBridge: 0,
BridgeDepositValue: 0,
ExternalFeePerTicket: 0,
OurCommission: 0,
Sort: 0,
ServiceFeeDescription: String,
ApiToUse: String,
AitherSettlementUUID: String
}
]
}