| POST | /ETS/Price |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrderType | body | string | No | |
| Quantity | body | int | No | |
| InsertQuote | body | bool | No | |
| LinkedVessels | body | List<ETSLinkedVesselsViewModel> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Deleted | form | bool | No | |
| VesselId | form | int | No | |
| Quantity | form | int? | No | |
| MohaAccount | form | string | No | |
| IsQuote | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrderType | form | string | No | |
| QuoteGuid | form | Guid | No | |
| UnitPrice | form | double | No | |
| Price | form | double | No | |
| FinancingPrice | form | double | No | |
| FinancingStatus | form | string | No | |
| ArrangementFee | form | double | No | |
| ArrangementFeeDescription | form | string | No | |
| ETSOrderInfoTextNonFinanced | form | string | No | |
| ETSOrderInfoTextFinanced | form | string | No | |
| PaymentType | form | string | No | |
| Quantity | form | int? | No | |
| OriginalQuantity | form | int? | No | |
| CompanyName | form | string | No | |
| FullName | form | string | No | |
| EmailAddress | form | string | No | |
| CanPurchaseEUA | form | bool | No | |
| ThirdParty | form | bool | No | |
| ThirdPartyName | form | string | No | |
| ExternalFeePerTicket | form | double | No | |
| OurCommissionForOrder | form | double | No | |
| EUAPrice | form | double | No | |
| RawPrice | form | double | No | |
| RegenerateQuote | form | bool | No | |
| GetETSMarketHoursMessage | form | string | No | |
| IsBridgeClient | form | bool | No | |
| APIToUse | form | string | No | |
| IoiId | form | string | No | |
| OfferIoi | form | string | No | |
| IoiExpiresAt | form | DateTime | No | |
| SpotAdditionalMargin | form | decimal | No | |
| AitherSettlementUUID | form | string | No | |
| GetVessels | form | List<SelectListItem> | No | |
| LinkedVessels | form | List<ETSLinkedVesselsViewModel> | No | |
| GetETSForwardPricesForEntityContactSimple | form | List<GetETSForwardPricesForEntityContactSimpleViewModel> | No | |
| GetETSRegistrationStatus | form | GetETSRegistrationStatusViewModel | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MonthNumber | form | int | No | |
| StartingDate | form | DateTime? | No | |
| DateForGreyEpoch | form | string | No | |
| DateForUserInterface | form | string | No | |
| Over1000 | form | int | No | |
| OurCommissionForOrder | form | double | No | |
| ExternalFeePerTicket | form | double | No | |
| ServiceFeeValue | form | double | No | |
| ServiceFeeDescription | form | string | No | |
| MarketPrice | form | double | No | |
| UnitCostPrice | form | double | No | |
| APIToUse | form | string | No | |
| SpotAdditionalMargin | form | double? | No | |
| UserContactNumber | form | string | No | |
| AitherSettlementUUID | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | form | string | No | |
| AppliedBy | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /ETS/Price HTTP/1.1
Host: internal.thebunkerbridge.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
OrderType: String,
Quantity: 0,
InsertQuote: False,
LinkedVessels:
[
{
Deleted: False,
VesselId: 0,
Quantity: 0,
MohaAccount: String,
IsQuote: False
}
]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
OrderType: String,
QuoteGuid: 00000000000000000000000000000000,
UnitPrice: 0,
Price: 0,
FinancingPrice: 0,
FinancingStatus: String,
ArrangementFee: 0,
ArrangementFeeDescription: String,
ETSOrderInfoTextNonFinanced: String,
ETSOrderInfoTextFinanced: String,
PaymentType: String,
Quantity: 0,
OriginalQuantity: 0,
CompanyName: String,
FullName: String,
EmailAddress: String,
CanPurchaseEUA: False,
ThirdParty: False,
ThirdPartyName: String,
ExternalFeePerTicket: 0,
OurCommissionForOrder: 0,
EUAPrice: 0,
RawPrice: 0,
RegenerateQuote: False,
GetETSMarketHoursMessage: String,
IsBridgeClient: False,
APIToUse: String,
IoiId: String,
OfferIoi: String,
IoiExpiresAt: 0001-01-01,
SpotAdditionalMargin: 0,
AitherSettlementUUID: String,
GetVessels:
[
{
Disabled: False,
Group:
{
Disabled: False,
Name: String
},
Selected: False,
Text: String,
Value: String
}
],
LinkedVessels:
[
{
Deleted: False,
VesselId: 0,
Quantity: 0,
MohaAccount: String,
IsQuote: False
}
],
GetETSForwardPricesForEntityContactSimple:
[
{
MonthNumber: 0,
StartingDate: 0001-01-01,
DateForGreyEpoch: String,
DateForUserInterface: String,
Over1000: 0,
OurCommissionForOrder: 0,
ExternalFeePerTicket: 0,
ServiceFeeValue: 0,
ServiceFeeDescription: String,
MarketPrice: 0,
UnitCostPrice: 0,
APIToUse: String,
SpotAdditionalMargin: 0,
UserContactNumber: String,
AitherSettlementUUID: String
}
],
GetETSRegistrationStatus:
{
Status: String,
AppliedBy: String
}
}