| GET | /ETS/Order-Details |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | Guid | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| OrderGuid | form | Guid | No | |
| OrderPlacedBy | form | string | No | |
| OrderPlacedByImageGuid | form | Guid | No | |
| OrderPlacedDateTime | form | string | No | |
| Quantity | form | string | No | |
| Status | form | string | No | |
| Vessels | form | string | No | |
| Forward | form | bool | No | |
| OrderType | form | string | No | |
| EUAPrice | form | string | No | |
| GreyEpochBrokerPrice | form | string | No | |
| BridgeArrangementFee | form | string | No | |
| EUATotalPaid | form | string | No | |
| OrderTotal | form | string | No | |
| Deposit | form | string | No | |
| DepositValue | form | string | No | |
| MarginCoveredTo | form | string | No | |
| PaymentRequests | form | string | No | |
| CurrentPrice | form | string | No | |
| Position | form | string | No | |
| TotalPosition | form | string | No | |
| FontColour | form | string | No | |
| ThirdParty | form | bool | No | |
| ThirdPartyName | form | string | No | |
| Financed | form | bool | No | |
| ShowMarkToMarket | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /ETS/Order-Details HTTP/1.1 Host: internal.thebunkerbridge.com Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Id: 0,
OrderGuid: 00000000000000000000000000000000,
OrderPlacedBy: String,
OrderPlacedByImageGuid: 00000000000000000000000000000000,
OrderPlacedDateTime: String,
Quantity: String,
Status: String,
Vessels: String,
Forward: False,
OrderType: String,
EUAPrice: String,
GreyEpochBrokerPrice: String,
BridgeArrangementFee: String,
EUATotalPaid: String,
OrderTotal: String,
Deposit: String,
DepositValue: String,
MarginCoveredTo: String,
PaymentRequests: String,
CurrentPrice: String,
Position: String,
TotalPosition: String,
FontColour: String,
ThirdParty: False,
ThirdPartyName: String,
Financed: False,
ShowMarkToMarket: False
}