| GET | /ETS/Orders |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DateFrom | query | DateTime? | No | |
| DateTo | query | DateTime? | No | |
| VesselId | query | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CanPurchaseEUA | form | bool | No | |
| GetETSPriceDayChange | form | GetETSPriceDayChangeViewModel | No | |
| GetETSRegistrationStatus | form | GetETSRegistrationStatusViewModel | No | |
| GetETSOrderListNewIncludingForwards | form | List<GetETSOrderListNewIncludingForwardsViewModel> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Today | form | DateTime | No | |
| PreviousClose | form | double | No | |
| ClosePrice | form | double | No | |
| PercentageChange | form | double | No | |
| EURChange | form | double | No | |
| LabelDescription | form | string | No | |
| ShowGetQuoteButton | form | bool | No | |
| ShowPriceSection | form | bool | No | |
| MinutesRemaining | form | int | No | |
| MarketCountdownLabel | form | string | No | |
| IsRegistered | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | form | string | No | |
| AppliedBy | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| OrderGuid | form | Guid | No | |
| Company | form | string | No | |
| Status | form | string | No | |
| OrderByName | form | string | No | |
| OrderByImageGuid | form | Guid | No | |
| Quantity | form | int | No | |
| OrderPlacedDateTime | form | string | No | |
| OrderVesselCount | form | int | No | |
| UnitPrice | form | double | No | |
| TotalPrice | form | double | No | |
| IsForward | form | bool | No | |
| ForwardMonth | form | string | No | |
| IsThirdParty | form | bool | No | |
| ThirdPartyName | form | string | No | |
| CurrentValue | form | double | No | |
| EUAMarkToMarket | form | double | No | |
| MonthStartingDate | form | DateTime? | No | |
| ShowMarkToMarket | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /ETS/Orders HTTP/1.1 Host: internal.thebunkerbridge.com Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
CanPurchaseEUA: False,
GetETSPriceDayChange:
{
Id: 0,
Today: 0001-01-01,
PreviousClose: 0,
ClosePrice: 0,
PercentageChange: 0,
EURChange: 0,
LabelDescription: String,
ShowGetQuoteButton: False,
ShowPriceSection: False,
MinutesRemaining: 0,
MarketCountdownLabel: String,
IsRegistered: String
},
GetETSRegistrationStatus:
{
Status: String,
AppliedBy: String
},
GetETSOrderListNewIncludingForwards:
[
{
Id: 0,
OrderGuid: 00000000000000000000000000000000,
Company: String,
Status: String,
OrderByName: String,
OrderByImageGuid: 00000000000000000000000000000000,
Quantity: 0,
OrderPlacedDateTime: String,
OrderVesselCount: 0,
UnitPrice: 0,
TotalPrice: 0,
IsForward: False,
ForwardMonth: String,
IsThirdParty: False,
ThirdPartyName: String,
CurrentValue: 0,
EUAMarkToMarket: 0,
MonthStartingDate: 0001-01-01,
ShowMarkToMarket: False
}
]
}