| POST | /ETS/Place-Order |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrderType | body | string | No | |
| QuoteGuid | body | Guid | No | |
| UnitPrice | body | double | No | |
| Price | body | double | No | |
| FinancingPrice | body | double | No | |
| FinancingStatus | body | string | No | |
| ArrangementFee | body | double | No | |
| ArrangementFeeDescription | body | string | No | |
| ETSOrderInfoTextNonFinanced | body | string | No | |
| ETSOrderInfoTextFinanced | body | string | No | |
| PaymentType | body | string | No | |
| Quantity | body | int? | No | |
| OriginalQuantity | body | int? | No | |
| CompanyName | body | string | No | |
| FullName | body | string | No | |
| EmailAddress | body | string | No | |
| CanPurchaseEUA | body | bool | No | |
| ExternalFeePerTicket | body | double | No | |
| OurCommissionForOrder | body | double | No | |
| EUAPrice | body | double | No | |
| UnitCostPrice | body | double | No | |
| ThirdParty | body | bool | No | |
| ThirdPartyName | body | string | No | |
| APIToUse | body | string | No | |
| IoIId | body | string | No | |
| OfferIoi | body | string | No | |
| SpotAdditionalMargin | body | double? | No | |
| AitherSettlementUUID | body | string | No | |
| LinkedVessels | body | List<ETSLinkedVesselsViewModel> | No | |
| GetETSRegistrationStatus | body | GetETSRegistrationStatusViewModel | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Deleted | form | bool | No | |
| VesselId | form | int | No | |
| Quantity | form | int? | No | |
| MohaAccount | form | string | No | |
| IsQuote | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | form | string | No | |
| AppliedBy | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int? | No | |
| GuidId | form | Guid? | No | |
| Status | form | SavingResultStatus | No | |
| Errors | form | List<SavingResultErrors> | No |
| Success | |
| Error |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Error | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /ETS/Place-Order HTTP/1.1
Host: internal.thebunkerbridge.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
OrderType: String,
QuoteGuid: 00000000000000000000000000000000,
UnitPrice: 0,
Price: 0,
FinancingPrice: 0,
FinancingStatus: String,
ArrangementFee: 0,
ArrangementFeeDescription: String,
ETSOrderInfoTextNonFinanced: String,
ETSOrderInfoTextFinanced: String,
PaymentType: String,
Quantity: 0,
OriginalQuantity: 0,
CompanyName: String,
FullName: String,
EmailAddress: String,
CanPurchaseEUA: False,
ExternalFeePerTicket: 0,
OurCommissionForOrder: 0,
EUAPrice: 0,
UnitCostPrice: 0,
ThirdParty: False,
ThirdPartyName: String,
APIToUse: String,
IoIId: String,
OfferIoi: String,
SpotAdditionalMargin: 0,
AitherSettlementUUID: String,
LinkedVessels:
[
{
Deleted: False,
VesselId: 0,
Quantity: 0,
MohaAccount: String,
IsQuote: False
}
],
GetETSRegistrationStatus:
{
Status: String,
AppliedBy: String
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Id: 0,
GuidId: 00000000000000000000000000000000,
Status: Success,
Errors:
[
{
Error: String
}
]
}