| GET | /Enquiries/Details |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | Guid | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| AccessCode | form | int | No | |
| EntityContactId | form | int | No | |
| Guid | form | Guid | No | |
| PortCode | form | string | No | |
| PortName | form | string | No | |
| CountryName | form | string | No | |
| FlagRound | form | byte[] | No | |
| DateFrom | form | DateTime | No | |
| DateTo | form | DateTime | No | |
| AgentName | form | string | No | |
| BuyerAccountName | form | string | No | |
| RequestTerms | form | string | No | |
| GeneralComments | form | string | No | |
| VesselName | form | string | No | |
| IMONumber | form | int | No | |
| ScratchpadId | form | int | No | |
| Scratchpad | form | string | No | |
| DeliveryMethod | form | string | No | |
| SingleChatGuid | form | Guid? | No | |
| SingleChatEntityId | form | int | No | |
| TotalChats | form | int | No | |
| ChatIds | form | List<Guid> | No | |
| RiskRatingSubscriptionStatus | form | bool | No | |
| WindwardReportLive | form | bool | No | |
| WindwardReportExpiryDateTime | form | DateTime | No | |
| LatestRAGStatus | form | string | No | |
| VesselWindwardUrl | form | string | No | |
| PortId | form | int | No | |
| CanForwardEnquiry | form | bool | No | |
| VesselId | form | int | No | |
| DeliveryMethodId | form | int? | No | |
| CreditTermDays | form | int | No | |
| RequestedTermsType | form | string | No | |
| ButtonGroup | form | string | No | |
| CanSendBroadcastChat | form | bool | No | |
| AccountId | form | int | No | |
| ChatList | form | string | No | |
| EntityContact | form | EntityContactViewModel | No | |
| GetEnquiryGrades | form | List<GetEnquiryGradesViewModel> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Guid | form | Guid | No | |
| EntityId | form | int | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| Initials | form | string | No | |
| Password | form | string | No | |
| EmailAddress | form | string | No | |
| DarkMode | form | bool | No | |
| Entity | form | EntityViewModel | No | |
| LastActive | form | DateTime? | No | |
| ImageGuid | form | Guid | No | |
| DialingCodeCountryId | form | int? | No | |
| TelephoneNumber | form | string | No | |
| IsBridgeClient | form | bool | No | |
| AccessLevels | form | List<GetAllAccessLevelsForEntityContactIdViewModel> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Guid | form | Guid | No | |
| Type | form | string | No | |
| Name | form | string | No | |
| SuperTrader | form | bool | No | |
| CompanyDomain | form | string | No | |
| KYCStartedBy | form | int | No | |
| KYCCompletedBy | form | int | No | |
| ETSMOHAAccount | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Allowed | form | bool | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| PrettyText | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| QuantityFrom | form | int | No | |
| QuantityTo | form | int | No | |
| Quantity | form | string | No | |
| Comments | form | string | No | |
| Grade | form | string | No | |
| ProductId | form | int | No | |
| VersionId | form | int | No | |
| GradeId | form | int | No | |
| UnitId | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Enquiries/Details HTTP/1.1 Host: internal.thebunkerbridge.com Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Id: 0,
AccessCode: 0,
EntityContactId: 0,
Guid: 00000000000000000000000000000000,
PortCode: String,
PortName: String,
CountryName: String,
FlagRound: AA==,
DateFrom: 0001-01-01,
DateTo: 0001-01-01,
AgentName: String,
BuyerAccountName: String,
RequestTerms: String,
GeneralComments: String,
VesselName: String,
IMONumber: 0,
ScratchpadId: 0,
Scratchpad: String,
DeliveryMethod: String,
SingleChatGuid: 00000000000000000000000000000000,
SingleChatEntityId: 0,
TotalChats: 0,
ChatIds:
[
00000000000000000000000000000000
],
RiskRatingSubscriptionStatus: False,
WindwardReportLive: False,
WindwardReportExpiryDateTime: 0001-01-01,
LatestRAGStatus: String,
VesselWindwardUrl: String,
PortId: 0,
CanForwardEnquiry: False,
VesselId: 0,
DeliveryMethodId: 0,
CreditTermDays: 0,
RequestedTermsType: String,
ButtonGroup: String,
CanSendBroadcastChat: False,
AccountId: 0,
ChatList: String,
EntityContact:
{
Id: 0,
Guid: 00000000000000000000000000000000,
EntityId: 0,
FirstName: String,
LastName: String,
Initials: String,
Password: String,
EmailAddress: String,
DarkMode: False,
Entity:
{
Id: 0,
Guid: 00000000000000000000000000000000,
Type: String,
Name: String,
SuperTrader: False,
CompanyDomain: String,
KYCStartedBy: 0,
KYCCompletedBy: 0,
ETSMOHAAccount: String
},
LastActive: 0001-01-01,
ImageGuid: 00000000000000000000000000000000,
DialingCodeCountryId: 0,
TelephoneNumber: String,
IsBridgeClient: False,
AccessLevels:
[
{
Id: 0,
Allowed: False,
Name: String,
Description: String,
PrettyText: String
}
]
},
GetEnquiryGrades:
[
{
Id: 0,
QuantityFrom: 0,
QuantityTo: 0,
Quantity: String,
Comments: String,
Grade: String,
ProductId: 0,
VersionId: 0,
GradeId: 0,
UnitId: 0
}
]
}