| POST | /Enquiries/Create |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AccountId | body | int? | No | |
| Agent | body | string | No | |
| BuyerEmailAddress | body | string | No | |
| BuyerCompany | body | string | No | |
| CreditTermDays | body | int? | No | |
| DateFrom | body | DateTime? | No | |
| DateTo | body | DateTime? | No | |
| DeliveryMethodId | body | int? | No | |
| GeneralComments | body | string | No | |
| PortId | body | int? | No | |
| RequestedTermsType | body | string | No | |
| VesselId | body | int? | No | |
| SupplyDeskEntityContactId | body | int? | No | |
| SelectedEntityContactIds | body | List<string> | No | |
| EnquiryGrades | body | List<CreateEnquiryGradesViewModel> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int? | No | |
| Deleted | form | bool | No | |
| ProductId | form | int? | No | |
| VersionId | form | int? | No | |
| GradeId | form | int? | No | |
| SpecificationComments | form | string | No | |
| VolumeFrom | form | int? | No | |
| VolumeTo | form | int? | No | |
| UnitId | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int? | No | |
| GuidId | form | Guid? | No | |
| Status | form | SavingResultStatus | No | |
| Errors | form | List<SavingResultErrors> | No |
| Success | |
| Error |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Error | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Enquiries/Create HTTP/1.1
Host: internal.thebunkerbridge.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
AccountId: 0,
Agent: String,
BuyerEmailAddress: String,
BuyerCompany: String,
CreditTermDays: 0,
DateFrom: 0001-01-01,
DateTo: 0001-01-01,
DeliveryMethodId: 0,
GeneralComments: String,
PortId: 0,
RequestedTermsType: String,
VesselId: 0,
SupplyDeskEntityContactId: 0,
SelectedEntityContactIds:
[
String
],
EnquiryGrades:
[
{
Id: 0,
Deleted: False,
ProductId: 0,
VersionId: 0,
GradeId: 0,
SpecificationComments: String,
VolumeFrom: 0,
VolumeTo: 0,
UnitId: 0
}
]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Id: 0,
GuidId: 00000000000000000000000000000000,
Status: Success,
Errors:
[
{
Error: String
}
]
}