| POST | /Enquiries/Edit/Result |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | body | int | No | |
| Guid | body | Guid | No | |
| DateFrom | body | DateTime? | No | |
| DateTo | body | DateTime? | No | |
| Agent | body | string | No | |
| GeneralComments | body | string | No | |
| DeliveryMethodId | body | int? | No | |
| AccountId | body | int? | No | |
| RequestedTermsType | body | string | No | |
| CreditTermDays | body | int? | No | |
| VesselId | body | int | No | |
| IMONumberOrMMSI | body | string | No | |
| GetProducts | body | List<GetProductsViewModel> | No | |
| GetVersions | body | List<GetVersionsViewModel> | No | |
| GetGrades | body | List<GetGradesViewModel> | No | |
| GetUnits | body | List<GetUnitsViewModel> | No | |
| GetDeliveryMethods | body | List<GetDeliveryMethodsViewModel> | No | |
| GetEntityAccounts | body | List<EntityAccountsViewModel> | No | |
| EnquiryGradesEdit | body | List<EnquiryGradesEditViewModel> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Index | form | int | No | |
| Name | form | string | No | |
| Deleted | form | bool | No | |
| ETSMultiplication | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Index | form | int | No | |
| Name | form | string | No | |
| Deleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Index | form | int | No | |
| Name | form | string | No | |
| Deleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Code | form | string | No | |
| Deleted | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Type | form | string | No | |
| Name | form | string | No | |
| LinkedVesselId | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int? | No | |
| Deleted | form | bool | No | |
| ProductId | form | int? | No | |
| VersionId | form | int? | No | |
| GradeId | form | int? | No | |
| SpecificationComments | form | string | No | |
| VolumeFrom | form | int? | No | |
| VolumeTo | form | int? | No | |
| UnitId | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | form | SavingResultStatus | No | |
| MessageFromBridge | form | string | No |
| Success | |
| Error |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Enquiries/Edit/Result HTTP/1.1
Host: internal.thebunkerbridge.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Id: 0,
Guid: 00000000000000000000000000000000,
DateFrom: 0001-01-01,
DateTo: 0001-01-01,
Agent: String,
GeneralComments: String,
DeliveryMethodId: 0,
AccountId: 0,
RequestedTermsType: String,
CreditTermDays: 0,
VesselId: 0,
IMONumberOrMMSI: String,
GetProducts:
[
{
Id: 0,
Index: 0,
Name: String,
Deleted: False,
ETSMultiplication: 0
}
],
GetVersions:
[
{
Id: 0,
Index: 0,
Name: String,
Deleted: False
}
],
GetGrades:
[
{
Id: 0,
Index: 0,
Name: String,
Deleted: False
}
],
GetUnits:
[
{
Id: 0,
Code: String,
Deleted: False
}
],
GetDeliveryMethods:
[
{
Id: 0,
Name: String
}
],
GetEntityAccounts:
[
{
Id: 0,
Type: String,
Name: String,
LinkedVesselId: 0
}
],
EnquiryGradesEdit:
[
{
Id: 0,
Deleted: False,
ProductId: 0,
VersionId: 0,
GradeId: 0,
SpecificationComments: String,
VolumeFrom: 0,
VolumeTo: 0,
UnitId: 0
}
]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Status: Success,
MessageFromBridge: String
}