| GET | /Entity-Contacts/Contact |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Guid | form | Guid | No | |
| EntityId | form | int | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| Initials | form | string | No | |
| Password | form | string | No | |
| EmailAddress | form | string | No | |
| DarkMode | form | bool | No | |
| Entity | form | EntityViewModel | No | |
| LastActive | form | DateTime? | No | |
| ImageGuid | form | Guid | No | |
| DialingCodeCountryId | form | int? | No | |
| TelephoneNumber | form | string | No | |
| IsBridgeClient | form | bool | No | |
| AccessLevels | form | List<GetAllAccessLevelsForEntityContactIdViewModel> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Guid | form | Guid | No | |
| Type | form | string | No | |
| Name | form | string | No | |
| SuperTrader | form | bool | No | |
| CompanyDomain | form | string | No | |
| KYCStartedBy | form | int | No | |
| KYCCompletedBy | form | int | No | |
| ETSMOHAAccount | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Allowed | form | bool | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| PrettyText | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Entity-Contacts/Contact HTTP/1.1 Host: internal.thebunkerbridge.com Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Id: 0,
Guid: 00000000000000000000000000000000,
EntityId: 0,
FirstName: String,
LastName: String,
Initials: String,
Password: String,
EmailAddress: String,
DarkMode: False,
Entity:
{
Id: 0,
Guid: 00000000000000000000000000000000,
Type: String,
Name: String,
SuperTrader: False,
CompanyDomain: String,
KYCStartedBy: 0,
KYCCompletedBy: 0,
ETSMOHAAccount: String
},
LastActive: 0001-01-01,
ImageGuid: 00000000000000000000000000000000,
DialingCodeCountryId: 0,
TelephoneNumber: String,
IsBridgeClient: False,
AccessLevels:
[
{
Id: 0,
Allowed: False,
Name: String,
Description: String,
PrettyText: String
}
]
}