| POST | /Submit-Deal-Recap |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EnquiryId | body | int | No | |
| EnquiryGuid | body | Guid | No | |
| ChatGuid | body | Guid | No | |
| IMONumber | body | int | No | |
| VesselId | body | int | No | |
| VesselName | body | string | No | |
| BuyerAccountName | body | string | No | |
| DateFrom | body | DateTime? | No | |
| DateTo | body | DateTime? | No | |
| PortId | body | int? | No | |
| DeliveryMethodId | body | int? | No | |
| BuyerSellerAccountId | body | int? | No | |
| RequestedTermsType | body | string | No | |
| CreditTermDays | body | int? | No | |
| RecapComments | body | string | No | |
| Agent | body | string | No | |
| AdditionalCosts | body | string | No | |
| FromEntityContactId | body | int | No | |
| DocumentTitle | body | string | No | |
| RecapCanBeSent | body | bool | No | |
| DealRecapEnquiryGrades | body | List<DealRecapEnquiryGradesViewModel> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int? | No | |
| Deleted | form | bool | No | |
| ProductId | form | int? | No | |
| VersionId | form | int? | No | |
| GradeId | form | int? | No | |
| SpecificationComments | form | string | No | |
| VolumeFrom | form | int? | No | |
| VolumeTo | form | int? | No | |
| UnitId | form | int? | No | |
| VolumeUnitId | form | int? | No | |
| UnitPrice | form | double? | No | |
| CurrencyId | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RecapId | form | int | No | |
| RecapGuid | form | string | No | |
| DocumentTitle | form | string | No | |
| ChattingWithEntityContactId | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Submit-Deal-Recap HTTP/1.1
Host: internal.thebunkerbridge.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
EnquiryId: 0,
EnquiryGuid: 00000000000000000000000000000000,
ChatGuid: 00000000000000000000000000000000,
IMONumber: 0,
VesselId: 0,
VesselName: String,
BuyerAccountName: String,
DateFrom: 0001-01-01,
DateTo: 0001-01-01,
PortId: 0,
DeliveryMethodId: 0,
BuyerSellerAccountId: 0,
RequestedTermsType: String,
CreditTermDays: 0,
RecapComments: String,
Agent: String,
AdditionalCosts: String,
FromEntityContactId: 0,
DocumentTitle: String,
RecapCanBeSent: False,
DealRecapEnquiryGrades:
[
{
Id: 0,
Deleted: False,
ProductId: 0,
VersionId: 0,
GradeId: 0,
SpecificationComments: String,
VolumeFrom: 0,
VolumeTo: 0,
UnitId: 0,
VolumeUnitId: 0,
UnitPrice: 0,
CurrencyId: 0
}
]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
RecapId: 0,
RecapGuid: String,
DocumentTitle: String,
ChattingWithEntityContactId: 0
}